SWRZ102B November 2021 – October 2023 AWR2944
PRODUCTION DATA
Mismatch in Read and Write address for 6-internal registers of PCR
AWR294x ES1.0, ES2.0
Below is the set of common registers and their corresponding read-address offset and write-address offset for all PCRs in the Device
Register | Write Address offset | Read Address offset |
---|---|---|
PPROTSET_2 | 0x0000 0028 | 0x0000 002C |
PPROTSET_3 | 0x0000 002C | 0x0000 0040 |
PPROTCLR0 | 0x0000 0040 | 0x0000 0044 |
PPROTCLR1 | 0x0000 0044 | 0x0000 0048 |
PPROTCLR2 | 0x0000 0048 | 0x0000 004C |
PPROTCLR3 | 0x0000 004C | 0x0000 00260 |
The above mentioned mapping to be used while performing any read-modify-writes or Read-back checks to these specific set of registers.