SPRSP93 November 2024 F29H850TU , F29H859TU-Q1
ADVANCE INFORMATION
Refer to the PDF data sheet for device specific package drawings
VALUE | UNIT | ||||
---|---|---|---|---|---|
850TU9, 850DU7, 850DM7 in 256-ball ZEX package | |||||
V(ESD) | Electrostatic discharge (ESD) | Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001(1) | ±2000 | V | |
Charged-device model (CDM), per ANSI/ESDA/JEDEC JS-002(2) | All pins | ±500 | |||
Corner balls
on 256-ball ZEX: A1, A16, T16, T1 |
±750 | ||||
850TU9, 850DU7, 850DM7 in 176-pin PTS package | |||||
V(ESD) | Electrostatic discharge (ESD) | Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001(1) | ±2000 | V | |
Charged-device model (CDM), per ANSI/ESDA/JEDEC JS-002(2) | All pins | ±500 | |||
Corner pins
on 176-pin PTS: 1, 44, 45, 88, 89, 132, 133, 176 |
±750 | ||||
850TU9, 850DU7, 850DM7 in 144-pin RFS package | |||||
V(ESD) | Electrostatic discharge (ESD) | Human-body model (HBM), per ANSI/ESDA/JEDEC JS-001(1) | ±2000 | V | |
Charged-device model (CDM), per ANSI/ESDA/JEDEC JS-002(2) | All pins | ±500 | |||
Corner pins
on 144-pin RFS: 1, 36, 37, 72, 73, 108, 109, 144 |
±750 |