SLLSFO4C December 2022 – September 2023 ISOM8710 , ISOM8711
PRODMIX
PARAMETER | TEST CONDITIONS | VALUE | UNIT | |
---|---|---|---|---|
5-DFF | ||||
IEC 60664-1 | ||||
CLR | External clearance(1) | Side 1 to side 2 distance through air | >5 | mm |
CPG | External creepage(1) | Side 1 to side 2 distance across package surface | >5 | mm |
DTI | Distance through the insulation | Minimum internal gap (internal clearance) | >17 | µm |
CTI | Comparative tracking index | IEC 60112; UL 746A | >400 | V |
Material Group | According to IEC 60664-1 | II | ||
Overvoltage category per IEC 60664-1 | Rated mains voltage ≤ 150 VRMS | I-IV | ||
Rated mains voltage ≤ 300 VRMS | I-IV | |||
Rated mains voltage ≤ 600 VRMS | I-III | |||
DIN EN IEC 60747-17 (VDE 0884-17)(2) | ||||
VIORM | Maximum repetitive peak isolation voltage | AC voltage (bipolar) | 707 | VPK |
VIOWM | Maximum isolation working voltage | AC voltage (sine wave); time-dependent dielectric breakdown (TDDB) test | 500 | VRMS |
DC voltage | 707 | VDC | ||
VIOTM | Maximum transient isolation voltage | VTEST = VIOTM, t = 60 s (qualification); VTEST = 1.2 × VIOTM, t = 1 s (100% production) | 5303 | VPK |
VIMP | Maximum impulse voltage(3) | Tested in air, 1.2/50-us waveform per IEC 62368-1 | 7200 | VPK |
VIOSM | Maximum surge isolation voltage(4) | VIOSM ≥ 1.3 x VIMP; tested in oil (qualification test), 1.2/50-μs waveform per IEC 62368-1 | 10000 | VPK |
qpd | Apparent charge(5) | Method a: After I/O safety test subgroup 2/3, Vini = VIOTM, tini = 60 s; Vpd(m) = 1.2 × VIORM , tm = 10 s | ≤5 | pC |
Method a: After environmental tests subgroup 1, Vini = VIOTM, tini = 60 s; Vpd(m) = 1.6 × VIORM , tm = 10 s |
≤5 | |||
Method b: At routine test (100% production) and preconditioning (type test), Vini = 1.2 × VIOTM, tini = 1 s; Vpd(m) = 1.875 × VIORM , tm = 1 s (method b1) or Vpd(m) = Vini, tm = tini (method b3) |
≤5 | |||
CIO | Barrier capacitance, input to output(6) | VIO = 0.4 × sin (2 πft), f = 1 MHz | 1 | pF |
RIO | Insulation resistance, input to output(6) | VIO = 500 V, TA = 25°C | >1012 | Ω |
VIO = 500 V, 100°C ≤ TA ≤ 125°C | >1011 | |||
VIO = 500 V at TS = 150°C | >109 | |||
Pollution degree | 2 | |||
Climatic category | 40/125/21 | |||
UL 1577 | ||||
VISO | Withstand isolation voltage | VTEST = VISO, t = 60 s (qualification); VTEST = 1.2 × VISO, t = 1 s (100% production) | 3750 | VRMS |