SNVS834 August 2014 LM3631
PRODUCTION DATA.
I2C Address | Register | Read/Write | OTP_SEL Low | OTP_SEL High |
---|---|---|---|---|
0x00 | Device Control | R/W | 0x01 | 0x01 |
0x01 | LED Brightness LSB | R/W | 0x00 | 0x00 |
0x02 | LED Brightness MSB | R/W | 0x00 | 0x00 |
0x03 | Faults | R/W | 0x00 | 0x00 |
0x04 | Faults and Power-Good | R/W | 0x00 | 0x00 |
0x05 | Backlight Configuration 1 | R/W | 0xCF | 0xCF |
0x06 | Backlight Configuration 2 | R/W | 0x07 | 0x27 |
0x07 | Backlight Configuration 3 | R/W | 0xC7 | 0xC6 |
0x08 | Backlight Configuration 4 | R/W | 0x49 | 0x49 |
0x09 | Backlight Configuration 5 | R/W | 0x03 | 0x03 |
0x0A | LCD_Configuration 1 | R/W | 0x1E | 0x1E |
0x0B | LCD_Configuration 2 | R/W | 0x01 | 0x14 |
0x0C | LCD_Configuration 3 | R/W | 0xDC | 0x1A |
0x0D | LCD_Configuration 4 | R/W | 0x20 | 0x1E |
0x0E | LCD_Configuration 5 | R/W | 0x20 | 0x1E |
0x0F | LCD_Configuration 6 | R/W | 0x1E | 0x1E |
0x10 | LCD_Configuration 7 | R/W | 0x05 | 0x0F |
0x11 | LCD_Configuration 8 | R/W | 0x50 | 0x60 |
0x12 | LCD_Configuration 9 | R/W | 0x00 | 0x00 |
0x13 | FLAG Configuration | R/W | 0x09 | 0x09 |
0x16 | Revision (6 LSB bits only) | R | 0x01 | 0x01 |
Values in bold are OTP configurable.