SLASEE5D January 2018 – January 2021 MSP430FR2422
PRODUCTION DATA
Refer to the PDF data sheet for device specific package drawings
PARAMETER | TEST CONDITIONS | VCC | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|---|
IREFO | REFO oscillator current consumption | TA = 25°C | 3 V | 15 | µA | ||
fREFO | REFO calibrated frequency | Measured at MCLK | 3 V | 32768 | Hz | ||
REFO absolute calibrated tolerance | –40°C to 85°C | 1.8 V to 3.6 V | –3.5% | +3.5% | |||
dfREFO/dT | REFO frequency temperature drift | Measured at MCLK(1) | 3 V | 0.01 | %/°C | ||
dfREFO/ dVCC | REFO frequency supply voltage drift | Measured at MCLK at 25°C(2) | 1.8 V to 3.6 V | 1 | %/V | ||
fDC | REFO duty cycle | Measured at MCLK | 1.8 V to 3.6 V | 40% | 50% | 60% | |
tSTART | REFO start-up time | 40% to 60% duty cycle | 50 | µs |
Section 8.12.3.5 lists the characteristics of the VLO.