JAJSHJ9A June 2019 – January 2021 BQ25125
PRODUCTION DATA
MIN | MAX | UNIT | |||
---|---|---|---|---|---|
Input voltage | IN | wrt GND | –0.3 | 20 | V |
PMID, VINLS | wrt GND | –0.3 | 7.7 | V | |
CD, SDA, SCL, ILIM, ISET, IPRETERM, LSCTRL, INT, RESET, TS | wrt GND | –0.3 | 5.5 | V | |
Output voltage | SYS | 3.6 | V | ||
Input current | IN | 400 | mA | ||
Sink current | INT | 10 | mA | ||
Sink/Source Current | RESET | 10 | mA | ||
Output Voltage Continuos | SW | –0.7 | 7.7 | V | |
Output Current Continuous | SW | 400 | mA | ||
SYS, BAT | 300 | mA | |||
Current | LS/LDO | 150 | mA | ||
BAT Operating Voltage | VBAT, MR, | 6.6 | V | ||
Junction Temperature | –40 | 125 | °C | ||
Storage Temperature, Tstg | -55 |
150 |
°C |