JAJSRA0D March 2023 – December 2023 CC3300 , CC3301
PRODUCTION DATA
PARAMETER | DESCRIPTION | MIN | MAX | UNIT |
---|---|---|---|---|
fclock | Clock frequency, CLK | 52 | MHz | |
tHigh | High Period | 7 | ns | |
tLow | Low Period | 7 | ||
tTLH | Rise time, CLK | 3 | ||
tTHL | Fall time, CLK | 3 | ||
tISU | Setup time, input valid before CLK ↑ | 6 | ||
tIH | Hold time, input valid after CLK ↑ | 2 | ||
tODLY | Delay time, CLK ↓ to output valid | 2 | 14 | |
CL | Capacitive load on outputs | 15 | 40 |
pF |