SPRS989F December 2016 – December 2018 DRA74P , DRA75P
PRODUCTION DATA.
デバイスごとのパッケージ図は、PDF版データシートをご参照ください。
NO. | PARAMETER | DESCRIPTION | SPEED | MIN | MAX | UNIT |
---|---|---|---|---|---|---|
MII1 | tc(RX_CLK) | Cycle time, miin_rxclk | 10 Mbps | 400 | ns | |
100 Mbps | 40 | ns | ||||
MII2 | tw(RX_CLKH) | Pulse duration, miin_rxclk high | 10 Mbps | 140 | 260 | ns |
100 Mbps | 14 | 26 | ns | |||
MII3 | tw(RX_CLKL) | Pulse duration, miin_rxclk low | 10 Mbps | 140 | 260 | ns |
100 Mbps | 14 | 26 | ns | |||
MII4 | tt(RX_CLK) | Transition time, miin_rxclk | 10 Mbps | 3 | ns | |
100 Mbps | 3 | ns |
Table 5-102 and Figure 5-74 present timing requirements for MIIn in transmit operation.