JAJSDP5D February 2016 – March 2018 LM36273
PRODUCTION DATA.
MIN | MAX | UNIT | |||
---|---|---|---|---|---|
tLOW_SCL | SCL low clock period | 0.5 | µs | ||
tHIGH_SCL | SCL high clock period | 0.26 | µs | ||
ƒSCL | SCL clock frequency | 1 | MHz | ||
tSU_DAT | Data in setup time to SCL high | 50 | ns | ||
tV_DAT | Data valid time | 0.45 | µs | ||
tHD_DAT | Data out stable after SCL low | 0 | |||
tSTART | SDA low setup time to SCL low (start) | 260 | ns | ||
tSTOP | SDA high hold time after SCL high (stop) | 260 | ns | ||
tRISE | SDA/SCL rise time | VPULLUP = 1.8 V, RPULLUP = 1 kΩ,
CBUS = 100 pF |
120 | ns | |
tFALL | SDA/SCL fall time | VPULLUP = 1.8 V, RPULLUP = 1 kΩ,
CBUS = 100 pF |
120 | ns |