JAJSG23E January 2015 – August 2018 MSP430FR6820 , MSP430FR6822 , MSP430FR68221 , MSP430FR6870 , MSP430FR6872 , MSP430FR68721 , MSP430FR6920 , MSP430FR6922 , MSP430FR69221 , MSP430FR6970 , MSP430FR6972 , MSP430FR69721
PRODUCTION DATA.
TA0 and TA1 are 16-bit timers/counters (Timer_A type) with three capture/compare registers each. TA0 and TA1 can support multiple capture/compares, PWM outputs, and interval timing (see Table 6-11 and Table 6-12). TA0 and TA1 have extensive interrupt capabilities. Interrupts may be generated from the counter on overflow conditions and from each of the capture/compare registers.
INPUT PORT PIN | DEVICE INPUT SIGNAL | MODULE INPUT SIGNAL | MODULE BLOCK | MODULE OUTPUT SIGNAL | DEVICE OUTPUT SIGNAL | OUTPUT PORT PIN |
---|---|---|---|---|---|---|
P1.2 or P7.0 | TA0CLK | TACLK | Timer | N/A | N/A | |
ACLK (internal) | ACLK | |||||
SMCLK (internal) | SMCLK | |||||
P1.2 or P7.0 | TA0CLK | INCLK | ||||
P1.5 | TA0.0 | CCI0A | CCR0 | TA0 | TA0.0 | P1.5 |
P7.1 | TA0.0 | CCI0B | P7.1 | |||
DVSS | GND | |||||
DVCC | VCC | |||||
P1.0 or P1.6 or P7.2 | TA0.1 | CCI1A | CCR1 | TA1 | TA0.1 | P1.0 |
P1.6 | ||||||
COUT (internal) | CCI1B | P7.2 | ||||
DVSS | GND | ADC12 (internal) (1)
ADC12SHSx = {1} |
||||
DVCC | VCC | |||||
P1.1 or P1.7 or P7.3 | TA0.2 | CCI2A | CCR2 | TA2 | TA0.2 | P1.1 |
ACLK (internal) | CCI2B | P1.7 | ||||
DVSS | GND | P7.3 | ||||
DVCC | VCC |
INPUT PORT PIN | DEVICE INPUT SIGNAL | MODULE INPUT SIGNAL | MODULE BLOCK | MODULE OUTPUT SIGNAL | DEVICE OUTPUT SIGNAL | OUTPUT PORT PIN |
---|---|---|---|---|---|---|
P1.1 or P4.4 | TA1CLK | TACLK | Timer | N/A | N/A | |
ACLK (internal) | ACLK | |||||
SMCLK (internal) | SMCLK | |||||
P1.1 or P4.4 | TA1CLK | INCLK | ||||
P1.4 or P4.5 | TA1.0 | CCI0A | CCR0 | TA0 | TA1.0 | P1.4 |
DVSS | CCI0B | P4.5 | ||||
DVSS | GND | |||||
DVCC | VCC | |||||
P1.2 or P3.3 or P4.6 | TA1.1 | CCI1A | CCR1 | TA1 | TA1.1 | P1.2 |
P4.6 | ||||||
COUT (internal) | CCI1B | P3.3 | ||||
DVSS | GND | ADC12 (internal) (1)
ADC12SHSx = {4} |
||||
DVCC | VCC | |||||
P1.3 or P4.7 | TA1.2 | CCI2A | CCR2 | TA2 | TA1.2 | P1.3 |
ACLK (internal) | CCI2B | P4.7 | ||||
DVSS | GND | |||||
DVCC | VCC |