JAJSI88A December 2019 – March 2020 TLV752
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | ||
---|---|---|---|---|---|---|---|
VFBx | Feedback voltage | TJ = 25°C | 0.55 | V | |||
Output accuracy(1) | TJ = 25°C | –0.5% | 0.5% | ||||
–40°C ≤ TJ ≤ +125°C; VOUT(NOM) + 0.5 V(2) ≤ VIN ≤ 6.0 V | –1.5% | 1.5% | |||||
Line regulation | VOUT(NOM) + 0.5 V(2) ≤ VIN ≤ 6.0 V | 2 | mV | ||||
Load regulation | 0.1 mA ≤ IOUT ≤ 1 A, VIN = VOUT + 0.5 V(3) | 0.03 | V/A | ||||
IGND | Ground current | IOUT = 0 mA | TJ = 25°C | 10 | 25 | 31 | µA |
–40°C ≤ TJ ≤ +125°C | 35 | ||||||
ISHDN | Shutdown current | VEN ≤ 0.3 V, 1.5 V ≤ VIN ≤ 6.0 V | 0.1 | 1 | µA | ||
IFB | Feedback pin current | 0.01 | 0.1 | µA | |||
ICL | Output current limit | VIN = 2.0 V for VOUT < 1.0 V,
otherwise VIN = VOUT(NOM) + 1.0 V |
VOUT = VOUT(NOM) -
0.2 V, VOUT < 1.5 V |
1.22 | 1.54 | 1.83 | A |
VOUT = 0.9 x VOUT(NOM),
VOUT ≥ 1.5 V |
1.22 | 1.54 | 1.83 | ||||
ISC | Short-circuit current limit | VIN = 2.0 V for VOUT < 1.0 V,
otherwise VIN = VOUT(NOM) + 1.0 V |
VOUT = 0 V | 670 | 850 | mA | |
VDO | Dropout voltage | IOUT = 1 A,
–40°C ≤ TJ ≤ +125°C, VOUT = 0.95 × VOUT(NOM) |
0.65 V ≤ VOUT < 0.8 V | 896 | 1050 | mV | |
0.8 V ≤ VOUT < 0.9 V | 765 | 920 | |||||
0.9 V ≤ VOUT < 1.0 V | 700 | 850 | |||||
1.0 V ≤ VOUT < 1.2 V | 600 | 750 | |||||
1.2 V ≤ VOUT < 1.5 V | 464 | 585 | |||||
1.5 V ≤ VOUT < 1.8 V | 332 | 440 | |||||
1.8 V ≤ VOUT < 2.5 V | 264 | 360 | |||||
2.5 V ≤ VOUT < 3.3 V | 193 | 270 | |||||
3.3 V ≤ VOUT ≤ 5.5 V | 161 | 225 | |||||
PSRR | Power-supply rejection ratio | VIN = VOUT(NOM) + 1 V,
IOUT = 50 mA |
f = 1 kHz | 50 | dB | ||
f = 100 kHz | 45 | ||||||
f = 1 MHz | 30 | ||||||
Vn | Output noise voltage | BW = 10 Hz to 100 kHz, VOUT = 0.9 V | 53 | µVRMS | |||
VUVLO | Undervoltage lockout | VIN rising | 1.21 | 1.33 | 1.47 | V | |
VIN falling | 1.17 | 1.29 | 1.42 | ||||
VUVLO, HYST | Undervoltage lockout hysteresis | VIN hysteresis | 45 | mV | |||
tSTR | Startup time | From EN low-to-high transition to VOUT = VOUT(NOM) x 95% | 500 | 700 | µs | ||
VENx(HI) | EN pin high voltage | 1.0 | V | ||||
VENx(LO) | EN pin low voltage | 0.3 | V | ||||
IENx | Enable pin current | VIN = VEN = 6.0 V | 10 | nA | |||
RPULLDOWN | Pulldown resistance | VIN = 6.0 V | 95 | Ω | |||
TSD | Thermal shutdown | Shutdown, temperature increasing | 170 | °C | |||
Reset, temperature decreasing | 155 |