JAJSOL4C May 2022 – October 2023 TPS62870-Q1 , TPS62871-Q1 , TPS62872-Q1 , TPS62873-Q1
PRODUCTION DATA
Device Number | Output Current | Start-Up Voltage, I2C Address(1)(2) | VSEL Settings | Spread Spectrum Clocking | Soft-Start Time |
---|---|---|---|---|---|
TPS62870QWRXSRQ1 | 6 A | 0.850 V, 0x40 | 6.2 kΩ to GND | Default setting = off | Default setting = 1 ms |
TPS62871QWRXSRQ1 | 9 A | 0.750 V, 0x41 | Short to GND | ||
TPS62872QWRXSRQ1 | 12 A | 0.875 V, 0x42 | Short to VIN | ||
TPS62873QWRXSRQ1 | 15 A | 1.000 V, 0x43 | 47 kΩ to VIN | ||
TPS62870Y1QWRXSRQ1 | 6 A | 0.800 V, 0x40 | 6.2 kΩ to GND | Default setting = off | Default setting = 1 ms |
TPS62871Y1QWRXSRQ1 | 9 A | 0.750 V, 0x41 | Short to GND | ||
TPS62872Y1QWRXSRQ1 | 12 A | 0.875 V, 0x42 | Short to VIN | ||
TPS62873Y1QWRXSRQ1 | 15 A | 0.800 V, 0x43 | 47 kΩ to VIN | ||
TPS62870Y0QWRXSRQ1 | 6 A | 0.500 V, 0x40 | 6.2 kΩ to GND | Default setting = off | Default setting = 1 ms |
0.750 V, 0x41 | Short to GND | ||||
0.875 V, 0x42 | Short to VIN | ||||
1.050 V, 0x43 | 47 kΩ to VIN | ||||
TPS62870Y2QWRXSRQ1 | 6 A | 1.800 V, 0x30 | 6.2kΩ to GND | Default setting = off | Default setting = 1 ms |
1.500 V, 0x31 | Short to GND | ||||
TPS62872Y2QWRXSRQ1 | 12 A | 1.750 V, 0x32 | Short to VIN | ||
3.300 V, 0x33 | 47 kΩ to VIN | ||||
TPS62870Y3QWRXSRQ1 | 6 A | 0.810 V, 0x40 | 6.2 kΩ to GND | Default setting = off | Default setting = 1 ms |
0.750 V, 0x41 | Short to GND | ||||
0.875 V, 0x42 | Short to VIN | ||||
1.000 V, 0x43 | 47 kΩ to VIN | ||||
TPS62872Y4QWRXSRQ1 | 12 A | 0.850 V, 0x40 | 6.2 kΩ to GND | Default setting = off | Default setting = 1 ms |
0.750 V, 0x41 | Short to GND | ||||
0.875 V, 0x42 | Short to VIN | ||||
0.850 V, 0x43 | 47 kΩ to VIN | ||||
TPS62871Y5QWRXSRQ1 | 9 A | 1.100 V, 0x10 | 6.2 kΩ to GND | Default setting = off | Default setting = 1 ms |
1.500 V, 0x11 | Short to GND | ||||
1.750 V, 0x12 | Short to VIN | ||||
3.300 V, 0x13 | 47 kΩ to VIN | ||||
TPS62871Y6QWRXSRQ1 |
9 A | 1.200 V, 0x20 | 6.2 kΩ to GND | Default setting = off | Default setting = 1 ms |
1.500 V, 0x21 | Short to GND | ||||
TPS62872Y6QWRXSRQ1 | 12 A | 1.750 V, 0x22 | Short to VIN | ||
2.500 V, 0x23 | 47 kΩ to VIN |
Device Number | Output Current | Start-Up Voltage(2) | VSEL Settings | Spread Spectrum Clocking | Soft-Start Time |
---|---|---|---|---|---|
TPS62870N0QWRXSRQ1 | 6 A | 0.500 V | 6.2 kΩ to GND | On | 0.5 ms |
TPS62871N0QWRXSRQ1 | 9 A | 0.750 V | Short to GND | ||
TPS62872N0QWRXSRQ1 | 12 A | 0.875 V | Short to VIN | ||
TPS62873N0QWRXSRQ1 | 15 A | 1.050 V | 47 kΩ to VIN | ||
TPS62870N1QWRXSRQ1 | 6 A | 0.800 V | 6.2kΩ to GND | On | 1 ms |
TPS62871N1QWRXSRQ1 | 9 A | 0.750 V | Short to GND | ||
TPS62872N1QWRXSRQ1 | 12 A | 0.875 V | Short to VIN | ||
TPS62873N1QWRXSRQ1 | 15 A | 0.840 V | 47 kΩ to VIN | ||
TPS62872N2QWRXSRQ1 | 12 A | 1.800 V | 6.2 kΩ to GND | Off | |
1.500 V | Short to GND | ||||
1.750 V | Short to VIN | ||||
3.300 V | 47kΩ to VIN | ||||
TPS62872N3QWRXSRQ1 | 12 A | 1.000 V | 6.2 kΩ to GND | On | 0.5 ms |
0.750 V | Short to GND | ||||
0.875 V | Short to VIN | ||||
1.100 V | 47kΩ to VIN |
Unless otherwise noted, device variants without I2C operate with the same default settings as device variants with I2C.