JAJSLU5B December 2021 – August 2024 TPS63901
PRODUCTION DATA
The device has three configuration pins (CFG1, CFG2, and CFG3) that control its operation. When the device starts up, a resistor-to-digital (R2D) interface reads the values of the configuration resistors on the CFG pins and transfers the setting to an internal configuration register (see Figure 6-12).
To reduce power consumption, the device reads the value of the resistors connected to the configuration pins during start-up and then disables these pins. Once the device has started to operate, changes to the configuration pins have no effect.
Table 6-2 summarizes the resistor values needed to configure the device for different input current limit and output voltage (SEL = high) settings. For correct operation, use resistors with a tolerance of ±1% or better and a temperature coefficient of ±200 ppm or better.
For correct operation, TI recommends that the total RMS error of the configuration resistors – including initial tolerance, temperature drift, and aging – is less than ±3%.
Output Voltage – VO(2) (SEL = HIGH) | Input Current Limit | ||||||||
---|---|---|---|---|---|---|---|---|---|
UNLIMITED | 100 mA | 50 mA | 25 mA | 10 mA | 5 mA | 2.5 mA | 1 mA | ||
1.8 V | RCFG1 | 0 Ω | |||||||
RCFG2 | 0 Ω | 511 Ω | 1.15 kΩ | 1.87 kΩ | 2.74 kΩ | 3.83 kΩ | 5.11 kΩ | 6.49 kΩ | |
1.9 V | RCFG1 | 511 Ω | |||||||
RCFG2 | 0 Ω | 511 Ω | 1.15 kΩ | 1.87 kΩ | 2.74 kΩ | 3.83 kΩ | 5.11 kΩ | 6.49 kΩ | |
2.0 V | RCFG1 | 1.15 kΩ | |||||||
RCFG2 | 0 Ω | 511 Ω | 1.15 kΩ | 1.87 kΩ | 2.74 kΩ | 3.83 kΩ | 5.11 kΩ | 6.49 kΩ | |
2.1 V | RCFG1 | 1.87 kΩ | |||||||
RCFG2 | 0 Ω | 511 Ω | 1.15 kΩ | 1.87 kΩ | 2.74 kΩ | 3.83 kΩ | 5.11 kΩ | 6.49 kΩ | |
2.2 V | RCFG1 | 2.74 kΩ | |||||||
RCFG2 | 0 Ω | 511 Ω | 1.15 kΩ | 1.87 kΩ | 2.74 kΩ | 3.83 kΩ | 5.11 kΩ | 6.49 kΩ | |
2.3 V | RCFG1 | 3.83 kΩ | |||||||
RCFG2 | 0 Ω | 511 Ω | 1.15 kΩ | 1.87 kΩ | 2.74 kΩ | 3.83 kΩ | 5.11 kΩ | 6.49 kΩ | |
2.4 V | RCFG1 | 5.11 kΩ | |||||||
RCFG2 | 0 Ω | 511 Ω | 1.15 kΩ | 1.87 kΩ | 2.74 kΩ | 3.83 kΩ | 5.11 kΩ | 6.49 kΩ | |
2.5 V | RCFG1 | 6.49 kΩ | |||||||
RCFG2 | 0 Ω | 511 Ω | 1.15 kΩ | 1.87 kΩ | 2.74 kΩ | 3.83 kΩ | 5.11 kΩ | 6.49 kΩ | |
2.6 V | RCFG1 | 8.25 kΩ | |||||||
RCFG2 | 0 Ω | 511 Ω | 1.15 kΩ | 1.87 kΩ | 2.74 kΩ | 3.83 kΩ | 5.11 kΩ | 6.49 kΩ | |
2.7 V | RCFG1 | 10.5 kΩ | |||||||
RCFG2 | 0 Ω | 511 Ω | 1.15 kΩ | 1.87 kΩ | 2.74 kΩ | 3.83 kΩ | 5.11 kΩ | 6.49 kΩ | |
2.8 V | RCFG1 | 13.3 kΩ | |||||||
RCFG2 | 0 Ω | 511 Ω | 1.15 kΩ | 1.87 kΩ | 2.74 kΩ | 3.83 kΩ | 5.11 kΩ | 6.49 kΩ | |
2.9 V | RCFG1 | 16.2 kΩ | |||||||
RCFG2 | 0 Ω | 511 Ω | 1.15 kΩ | 1.87 kΩ | 2.74 kΩ | 3.83 kΩ | 5.11 kΩ | 6.49 kΩ | |
3.0 V | RCFG1 | 20.5 kΩ | |||||||
RCFG2 | 0 Ω | 511 Ω | 1.15 kΩ | 1.87 kΩ | 2.74 kΩ | 3.83 kΩ | 5.11 kΩ | 6.49 kΩ | |
3.1 V | RCFG1 | 24.9 kΩ | |||||||
RCFG2 | 0 Ω | 511 Ω | 1.15 kΩ | 1.87 kΩ | 2.74 kΩ | 3.83 kΩ | 5.11 kΩ | 6.49 kΩ | |
3.2 V | RCFG1 | 30.1 kΩ | |||||||
RCFG2 | 0 Ω | 511 Ω | 1.15 kΩ | 1.87 kΩ | 2.74 kΩ | 3.83 kΩ | 5.11 kΩ | 6.49 kΩ | |
3.3 V | RCFG1 | 36.5 kΩ | |||||||
RCFG2 | 0 Ω | 511 Ω | 1.15 kΩ | 1.87 kΩ | 2.74 kΩ | 3.83 kΩ | 5.11 kΩ | 6.49 kΩ | |
3.4 V | RCFG1 | 0 Ω | |||||||
RCFG2 | 8.25 kΩ | 10.5 kΩ | 13.3 kΩ | 16.2 kΩ | 20.5 kΩ | 24.9 kΩ | 30.1 kΩ | 36.5 kΩ | |
3.5 V | RCFG1 | 511 Ω | |||||||
RCFG2 | 8.25 kΩ | 10.5 kΩ | 13.3 kΩ | 16.2 kΩ | 20.5 kΩ | 24.9 kΩ | 30.1 kΩ | 36.5 kΩ | |
3.6 V | RCFG1 | 1.15 kΩ | |||||||
RCFG2 | 8.25 kΩ | 10.5 kΩ | 13.3 kΩ | 16.2 kΩ | 20.5 kΩ | 24.9 kΩ | 30.1 kΩ | 36.5 kΩ | |
3.7 V | RCFG1 | 1.87 kΩ | |||||||
RCFG2 | 8.25 kΩ | 10.5 kΩ | 13.3 kΩ | 16.2 kΩ | 20.5 kΩ | 24.9 kΩ | 30.1 kΩ | 36.5 kΩ | |
3.8 V | RCFG1 | 2.74 kΩ | |||||||
RCFG2 | 8.25 kΩ | 10.5 kΩ | 13.3 kΩ | 16.2 kΩ | 20.5 kΩ | 24.9 kΩ | 30.1 kΩ | 36.5 kΩ | |
3.9 V | RCFG1 | 3.83 kΩ | |||||||
RCFG2 | 8.25 kΩ | 10.5 kΩ | 13.3 kΩ | 16.2 kΩ | 20.5 kΩ | 24.9 kΩ | 30.1 kΩ | 36.5 kΩ | |
4.0 V | RCFG1 | 5.11 kΩ | |||||||
RCFG2 | 8.25 kΩ | 10.5 kΩ | 13.3 kΩ | 16.2 kΩ | 20.5 kΩ | 24.9 kΩ | 30.1 kΩ | 36.5 kΩ | |
4.1 V | RCFG1 | 6.49 kΩ | |||||||
RCFG2 | 8.25 kΩ | 10.5 kΩ | 13.3 kΩ | 16.2 kΩ | 20.5 kΩ | 24.9 kΩ | 30.1 kΩ | 36.5 kΩ | |
4.2 V | RCFG1 | 8.25 kΩ | |||||||
RCFG2 | 8.25 kΩ | 10.5 kΩ | 13.3 kΩ | 16.2 kΩ | 20.5 kΩ | 24.9 kΩ | 30.1 kΩ | 36.5 kΩ | |
4.3 V | RCFG1 | 10.5 kΩ | |||||||
RCFG2 | 8.25 kΩ | 10.5 kΩ | 13.3 kΩ | 16.2 kΩ | 20.5 kΩ | 24.9 kΩ | 30.1 kΩ | 36.5 kΩ | |
4.4 V | RCFG1 | 13.3 kΩ | |||||||
RCFG2 | 8.25 kΩ | 10.5 kΩ | 13.3 kΩ | 16.2 kΩ | 20.5 kΩ | 24.9 kΩ | 30.1 kΩ | 36.5 kΩ | |
4.5 V | RCFG1 | 16.2 kΩ | |||||||
RCFG2 | 8.25 kΩ | 10.5 kΩ | 13.3 kΩ | 16.2 kΩ | 20.5 kΩ | 24.9 kΩ | 30.1 kΩ | 36.5 kΩ | |
4.6 V | RCFG1 | 20.5 kΩ | |||||||
RCFG2 | 8.25 kΩ | 10.5 kΩ | 13.3 kΩ | 16.2 kΩ | 20.5 kΩ | 24.9 kΩ | 30.1 kΩ | 36.5 kΩ | |
4.7 V | RCFG1 | 24.9 kΩ | |||||||
RCFG2 | 8.25 kΩ | 10.5 kΩ | 13.3 kΩ | 16.2 kΩ | 20.5 kΩ | 24.9 kΩ | 30.1 kΩ | 36.5 kΩ | |
4.8 V | RCFG1 | 30.1 kΩ | |||||||
RCFG2 | 8.25 kΩ | 10.5 kΩ | 13.3 kΩ | 16.2 kΩ | 20.5 kΩ | 24.9 kΩ | 30.1 kΩ | 36.5 kΩ | |
5.0 V | RCFG1 | 36.5 kΩ | |||||||
RCFG2 | 8.25 kΩ | 10.5 kΩ | 13.3 kΩ | 16.2 kΩ | 20.5 kΩ | 24.9 kΩ | 30.1 kΩ | 36.5 kΩ |
Table 6-3 summarizes the resistor values needed to configure the device for different output voltage (SEL = low) settings. For correct operation, use resistors with a tolerance of ±1% or better and a temperature coefficient of better than ±200 ppm.
Output Voltage – VO(1) (SEL = LOW) | RCFG3 |
---|---|
1.8 V | 0 Ω |
2.0 V | 511 Ω |
2.1 V | 1.15 kΩ |
2.2 V | 1.87 kΩ |
2.3 V | 2.74 kΩ |
2.4 V | 3.83 kΩ |
2.5 V | 5.11 kΩ |
2.6 V | 6.49 kΩ |
2.7 V | 8.25 kΩ |
2.8 V | 10.5 kΩ |
3.0 V | 13.3 kΩ |
3.3 V | 16.2 kΩ |
3.6 V | 20.5 kΩ |
4.0 V | 24.9 kΩ |
4.5 V | 30.1 kΩ |
5.0 V | 36.5 kΩ |