SLUSDE1D November 2018 – February 2021 UCC21540 , UCC21540A , UCC21541 , UCC21542
PRODMIX
デバイスごとのパッケージ図は、PDF版データシートをご参照ください。
PARAMETER | TEST CONDITIONS | VALUE | UNIT | |
---|---|---|---|---|
CLR | External clearance(1) | Shortest pin-to-pin distance through air | > 8 | mm |
CPG | External creepage(1) | Shortest pin-to-pin distance across the package surface | > 8 | mm |
DTI | Distance through insulation | Minimum internal gap (internal clearance) of the double insulation (2 × 8.5 µm) | >17 | µm |
CTI | Comparative tracking index | DIN EN 60112 (VDE 0303-11); IEC 60112 | > 600 | V |
Material group | According to IEC 60664-1 | I | ||
Overvoltage category per IEC 60664-1 | Rated mains voltage ≤ 600 VRMS | I-IV | ||
Rated mains voltage ≤ 1000 VRMS | I-III | |||
DIN V VDE V 0884-11 (VDE V 0884-11): 2017-01(2) | ||||
VIORM | Maximum repetitive peak isolation voltage | AC voltage (bipolar) | 1414 | VPK |
VIOWM | Maximum working isolation voltage | AC voltage (sine wave); time dependent dielectric breakdown (TDDB), test (See Figure 7-1) | 1000 | VRMS |
DC voltage | 1414 | VDC | ||
VIOTM | Maximum transient isolation voltage | VTEST = VIOTM, t = 60 s
(qualification) VTEST = 1.2 × VIOTM, t = 1 s (100% production) |
8000 | VPK |
VIOSM | Maximum surge isolation voltage(3) | Test method per IEC 62368-1, 1.2/50 µs waveform, VTEST = 1.6 × VIOSM = 12800 VPK (qualification) |
8000 | VPK |
qpd | Apparent charge(4) | Method a, After I/O safety test subgroup 2/3. Vini = VIOTM, tini = 60 s; Vpd(m) = 1.2 X VIORM = 1697 VPK, tm = 10 s |
<5 | pC |
Method a, After environmental tests subgroup 1. Vini = VIOTM, tini = 60 s; Vpd(m) = 1.6 X VIORM = 2262 VPK, tm = 10 s |
<5 | |||
Method b1; At routine test (100% production) and preconditioning (type test) Vini = 1.2 × VIOTM; tini = 1 s; Vpd(m) = 1.875 * VIORM = 2651 VPK , tm = 1 s |
<5 | |||
CIO | Barrier capacitance, input to output(5) | VIO = 0.4 sin (2πft), f =1 MHz | 1.2 | pF |
RIO | Isolation resistance, input to output(5) | VIO = 500 V at TA = 25°C | > 1012 | Ω |
VIO = 500 V at 100°C ≤ TA ≤ 125°C | > 1011 | |||
VIO = 500 V at TS =150°C | > 109 | |||
Pollution degree | 2 | |||
Climatic category | 40/125/21 | |||
UL 1577 | ||||
VISO | Withstand isolation voltage | VTEST = VISO = 5700 VRMS, t =
60 sec. (qualification), VTEST = 1.2 × VISO = 6840VRMS, t = 1 sec (100% production) |
5700 | VRMS |