JAJSI12 October 2019 UCC21736-Q1
ADVANCE INFORMATION for pre-production products; subject to change without notice.
lists the device function.
Input | Output | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VCC | VDD | VEE | IN+ | IN- | RST/EN | ASC | RDY | FLT | OUTH/OUTL | CLMPE | |
X | PU | PU | X | X | X | High | X | X | High | Low | |
PU | PD | PU | X | X | High | X | Low | HiZ | Low | High | |
PU | PU | PD | X | X | High | X | Low | HiZ | Low | High | |
PU | PD | X | X | X | X | Low | Low | HiZ | Low | Low | |
PD | PU | X | X | X | X | Low | HiZ | HiZ | Low | High | |
PU | PU | X | X | X | Low | Low | HiZ | HiZ | Low | High | |
PU | Open | X | X | X | X | Low | Low | HiZ | HiZ | HiZ | |
PU | PU | Open | X | X | X | Low | Low | HiZ | Low | High | |
PU | PU | X | Low | X | High | Low | HiZ | HiZ | Low | High | |
PU | PU | X | X | High | High | Low | HiZ | HiZ | Low | High | |
PU | PU | X | High | Low | High | Low | HiZ | HiZ | HiZ | Low |
PU: Power Up (VCC ≥ 3V, VDD ≥ 12.8V; VEE ≤ -3.3V); PD: Power Down (VCC ≤ 2.2V, VDD ≤ 10.4V, VEE ≥ -2.3V); X: Irrelevant; P*: PWM Pulse; HiZ: High Impedance