JAJSHO2C July 2019 – May 2024 ISO7021
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | SPECIFICATIONS | UNIT | |
---|---|---|---|---|
8-D | ||||
IEC 60664-1 | ||||
CLR | External clearance(1) | Side 1 to side 2 distance through air | 4 | mm |
CPG | External creepage(1) | Side 1 to side 2 distance across package surface | 4 | mm |
DTI | Distance through the insulation | Minimum internal gap (internal clearance) | >17 | µm |
CTI | Comparative tracking index | IEC 60112; UL 746A | >600 | V |
Material Group | According to IEC 60664-1 | I | ||
Overvoltage category | Rated mains voltage ≤ 150VRMS | I-IV | ||
Rated mains voltage ≤ 300VRMS | I-III | |||
DIN EN IEC 60747-17 (VDE 0884-17) | ||||
VIORM | Maximum repetitive peak isolation voltage | AC voltage (bipolar) | 566 | VPK |
VIOWM | Maximum isolation working voltage | AC voltage (sine wave); time-dependent dielectric breakdown (TDDB) test; | 400 | VRMS |
DC voltage | 566 | VDC | ||
VIOTM | Maximum transient isolation voltage | VTEST = VIOTM , t = 60s (qualification); VTEST = 1.2 × VIOTM, t = 1s (100% production) | 4242 | VPK |
VIMP | Maximum impulse voltage(2) | Tested in air, 1.2/50μs waveform per IEC 62368-1 | 5000 | VPK |
VIOSM | Maximum surge isolation voltage(3) | VIOSM ≥ 1.3 x VIMP; Tested in oil (qualification test), 1.2/50μs waveform per IEC 62368-1 | 10000 | VPK |
qpd | Apparent charge(4) | Method a: After I/O safety test subgroup 2/3, Vini = VIOTM, tini = 60s; Vpd(m) = 1.2 × VIORM , tm = 10s | ≤ 5 | pC |
Method a: After environmental tests subgroup 1, Vini = VIOTM, tini = 60s; Vpd(m) = 1.6 × VIORM , tm = 10s |
≤ 5 | |||
Method b: At routine test (100% production); Vini = 1.2 x VIOTM, tini = 1s; Vpd(m) = 1.875 x VIORM, tm = 1s (method b1) or Vpd(m) = Vini, tm = tini (method b2) |
≤ 5 | |||
CIO | Barrier capacitance, input to output(5) | VIO = 0.4 × sin (2πft), f = 1MHz | 1 | pF |
RIO | Insulation resistance, input to output(5) | VIO = 500V, TA = 25°C | > 1012 | Ω |
VIO = 500V, 100°C ≤ TA ≤ 150°C | > 1011 | |||
VIO = 500V at TS = 150°C | > 109 | |||
Pollution degree | 2 | |||
Climatic category | 55/125/ 21 |
|||
UL 1577 | ||||
VISO | Withstand isolation voltage | VTEST = VISO , t = 60s (qualification); VTEST = 1.2 × VISO , t = 1s (100% production) | 3000 | VRMS |