SLLU365 January 2023 THVD1454
The THVD1454EVM is ready to operate directly out of box with a THVD1454 installed at U1. All the Signal and Power Jumpers/Inputs (J1 – J12) come pre-installed on board. See Table 3-1 for component overview for Jumpers.
Jumper ID | Function | Package | Comment | Installed? |
---|---|---|---|---|
J1 | “R” Pin output | 4x2 Header | N/A | Y |
J2 | “/RE” Pin Input | 4x2 Header | N/A | Y |
J3 | “DE” Pin Input | 4x2 Header | N/A | Y |
J4 | “D” Pin Input | 4x2 Header | N/A | Y |
J5 | VCC Terminal | 3-Pin Terminal Block | N/A | Y |
J6 | Control Signal Header | 4x2 Header | N/A | Y |
J7 | Bus Header #1 | 4x1 Header | Between Series Resistor and IC | Y |
J8 | Bus Header #2 | 4x1 Header | Between Series Resistor and Terminal | Y |
J9 | Differential Bus Connection Terminal | 3-Pin Terminal Block | N/A | Y |
J10 | “A” Line Common Mode Input | 4x1 Header | N/A | Y |
J11 | “B” Line Common Mode Input |
4x1 Header |
N/A | Y |
J12 | Differential Bus Common Mode Input | 4x1 Header | N/A | Y |
Resistor Pad IDs (R1-R20), function, package, comment, and default installation status are shown inTable 3-2.
Resistor ID | Function | Package | Comment | Installed? |
---|---|---|---|---|
R1 | 0 Ohm Series Resistor | 0603 | "R" Pin | Y |
R2 | Pull-Up Resistor | 0603 | "R" Pin | N |
R3 | LED Current Limiting Resistor | 0603 | "R" Pin LED | Y |
R4 | 0 Ohm Series Resistor | 0603 | "/RE" Pin | Y |
R5 | Pull-Down Resistor |
0603 |
"/RE Pin" |
N |
R6 | Pull-Up Resistor | 0603 | "/RE Pin" | N |
R7 | 0 Ohm Series Resistor | 0603 | "DE Pin" | Y |
R8 | Pull-Up Resistor | 0603 | "DE Pin" | N |
R9 | Pull-Down Resistor | 0603 | "DE Pin" | N |
R10 | 0 Ohm Series Resistor | 0603 | "D Pin" | Y |
R11 | Pull-Up Resistor | 0603 | "D Pin" | N |
R12 |
Pull-Down Resistor |
0603 | "D Pin" | N |
R13 | LED Current Limiting Resistor | 0603 | "D Pin LED" | Y |
R14 | GND to EARTH Resistor | 0603 | N/A | N |
R15 | LED Current Limiting Resistor | 0603 | "VCC LED" | N |
R16 | Termination Resistor Pad | 0805 | N/A | N |
R17 | 0 Ohm Series Resistor | 0603 | "A Pin" | Y |
R18 | 0 Ohm Series Resistor | 0603 | "B Pin" | Y |
R19 | Common Mode Resistor "A Pin" | 0603 | N/A | N |
R20 | Common Mode Resistor "B Pin" | 0603 | N/A | N |
Capacitor Pad IDs (C1 - C10), function, package, comment, and default installation status are shown in Table 3-3.
Capacitor ID | Function | Package | Comment | Installed? |
---|---|---|---|---|
C1 | Capacitive Load on "R" Pin | 0603 | N/A | N |
C2 | IC HF Decoupling Capacitor | 0603 | N/A | Y |
C3 | GND to Earth 47uF Decoupling Capacitor | 0805 | N/A | Y |
C4 | VCC to GND 47uF Decoupling Capacitor | 0805 | N/A | Y |
C6 | VCC to GND 10uF Decoupling Capacitor | 0805 | N/A | Y |
C7 | Earth to GND 10uF Decoupling Capacitor | 0805 | N/A | Y |
C8 | Termination Capacitor Pad | 0805 | N/A | N |
C9 | "A" Pin Common Mode Decoupling Capacitor | 0603 | N/A | Y |
C10 | "B" Pin Common Mode Decoupling Capacitor | 0603 | N/A | Y |
Other component IDs, function, package, comment, and default installation status are shown in Table 3-4.
Other Component ID | Function | Package | Comment | Installed? |
---|---|---|---|---|
D1 | LED indicator for Data Reception at "R" pin | Custom | "Red" | Y |
D2 | LED Indicator For Data Transmission at "D" pin | Custom | "Green" | N |
D3 | LED Indicator for Board Power | Comment | "Blue" | Y |
U1 | Main EVM IC | DRC | N/A | Y |