SLUUC53A October   2020  – March 2021 BQ25300 , BQ25302 , BQ25303J

 

  1.   Trademarks
  2. 1Introduction
    1. 1.1 EVM Features
    2. 1.2 I/O Descriptions
  3. 2Test Setup and Results
    1. 2.1 Equipment
    2. 2.2 Equipment Setup
    3. 2.3 Test Procedure
      1. 2.3.1 Initial Settings
      2. 2.3.2 Precharge Mode Verification
      3. 2.3.3 Fast Charge Mode Verification
      4. 2.3.4 Battery Temperature Monitoring Verification
      5. 2.3.5 Evaluation Results
      6. 2.3.6 Helpful Tips
  4. 3PCB Layout Guideline
  5. 4Board Layout, Schematic, and Bill of Materials
    1. 4.1 Board Layout
    2. 4.2 Schematic
    3. 4.3 Bill of Materials
  6. 5Revision History

Bill of Materials

Table 4-2 lists the BQ25302EVM BOM.

Table 4-2 BQ25302EVM Bill of Materials
Designator Quantity Value Description Package Reference PartNumber Manufacturer Alternate Part Number(1) Alternate Manufacturer(1)
!PCB1 1 Printed Circuit Board BMS005 Any
C2 1 0.047µF CAP, CERM, 0.047 µF, 25 V, ±10%, X7R, 0402 0402 GRM155R71E473KA88D MuRata
C5 1 10µF CAP, CERM, 10 µF, 16 V, ±20%, X7R, 0805 0805 EMK212BB7106MG-T Taiyo Yuden
C6 1 2.2µF CAP, CERM, 2.2 µF, 35 V, ±10%, X5R, 0603 0603 GRM188R6YA225KA12D MuRata
C8 1 10µF CAP, CERM, 10 µF, 25 V, ±10%, X5R, 0805 0805 CC0805KKX5R8BB106 Yageo
C11 1 2.2µF CAP, CERM, 2.2 µF, 16 V, ±10%, X5R, 0402 0402 GRM155R61C225KE11D MuRata
D2 1 Green LED, Green, SMD 1.6x0.8x0.8mm LTST-C190GKT Lite-On
H1, H2, H3, H4 4 Bumpon, Hemisphere, 0.25 X 0.075, Clear 75x250 mil SJ5382 3M
J1 1 Terminal Block Receptacle, 3x1, 3.81mm, R/A, TH Term Block, 3 pos 1727023 Phoenix Contact
J2 1 Conn Term Block, 2POS, 3.81mm, TH 2POS Terminal Block 1727010 Phoenix Contact
JP1, JP3 2 Header, 100mil, 3x1, Tin, TH Header, 3 PIN, 100mil, Tin PEC03SAAN Sullins Connector Solutions
JP2, JP6, JP7, JP8, JP9, JP10 6 Header, 100mil, 2x1, Tin, TH Header, 2 PIN, 100mil, Tin PEC02SAAN Sullins Connector Solutions
L1 1 1uH SMD power inductor, 14.6mΩ DCR SMD2, 4mm x 4mm MAPM0420LA1R0M-LF Microgate
LBL1 1 Thermal Transfer Printable Labels, 0.650" W x 0.200" H - 10,000 per roll PCB Label 0.650 x 0.200 inch THT-14-423-10 Brady
R2 1 0 RES, 0, 5%, 0.063 W, 0402 0402 RC0402JR-070RL Yageo America
R3, R14 2 10.2k RES, 10.2 k, 1%, 0.063 W, AEC-Q200 Grade 0, 0402 0402 CRCW040210K2FKED Vishay-Dale
R4 1 51.1k RES, 51.1 k, 1%, 0.063 W, AEC-Q200 Grade 0, 0402 0402 CRCW040251K1FKED Vishay-Dale
R7 1 5.23k RES, 5.23 k, 1%, 0.063 W, AEC-Q200 Grade 0, 0402 0402 CRCW04025K23FKED Vishay-Dale
R9 1 2.20k RES, 2.20 k, 1%, 0.063 W, AEC-Q200 Grade 0, 0402 0402 CRCW04022K20FKED Vishay-Dale
R10 1 40.2k RES, 40.2 k, 1%, 0.063 W, AEC-Q200 Grade 0, 0402 0402 CRCW040240K2FKED Vishay-Dale
R11 1 20.0k RES, 20.0 k, 1%, 0.063 W, AEC-Q200 Grade 0, 0402 0402 CRCW040220K0FKED Vishay-Dale
R13 1 30.9k RES, 30.9 k, 1%, 0.063 W, AEC-Q200 Grade 0, 0402 0402 CRCW040230K9FKED Vishay-Dale
SH-JP1, SH-JP6, SH-JP9 3 1x2 Shunt, 100mil, Gold plated, Black Shunt SNT-100-BK-G Samtec 969102-0000-DA 3M
TP1, TP6, TP7, TP8 4 Test Point, Multipurpose, White, TH White Multipurpose Testpoint 5012 Keystone
TP2, TP4 2 Test Point, Multipurpose, Red, TH Red Multipurpose Testpoint 5010 Keystone
TP3 1 Test Point, Multipurpose, Orange, TH Orange Multipurpose Testpoint 5013 Keystone
TP5 1 Test Point, Multipurpose, Yellow, TH Yellow Multipurpose Testpoint 5014 Keystone
TP9, TP11 2 Test Point, Miniature, SMT Test Point, Miniature, SMT 5019 Keystone
TP10, TP12 2 Test Point, Multipurpose, Black, TH Black Multipurpose Testpoint 5011 Keystone
U1 1 Standalone 5V/2.0A Single Cell Battery Charger, RTE0016C (WQFN-16) RTE0016C BQ25302RTER Texas Instruments BQ25302RTET Texas Instruments
C1 0 510pF CAP, CERM, 510 pF, 25 V, ±5%, C0G/NP0, 0402 0402 GRM1555C1E511JA01D MuRata
C3 0 0.1µF CAP, CERM, 0.1 µF, 50 V, ±10%, X7R, 0402 0402 C1005X7R1H104K050BB TDK
C4 0 10µF CAP, CERM, 10 µF, 16 V, ±20%, X7R, 0805 0805 EMK212BB7106MG-T Taiyo Yuden
C7 0 2.2µF CAP, CERM, 2.2 µF, 35 V, ±10%, X5R, 0603 0603 GRM188R6YA225KA12D MuRata
C9 0 10µF CAP, CERM, 10 µF, 25 V, ±10%, X5R, 0805 0805 CC0805KKX5R8BB106 Yageo
C10 0 0.01µF CAP, CERM, 0.01 µF, 50 V, ±10%, C0G/NP0, 0402 0402 GCM155R71H103KA55D MuRata
C12 0 0.01µF CAP, CERM, 0.01 µF, 16 V, ±10%, X7R, 0402 0402 C0402C103K4RACTU Kemet
D1 0 30V Diode, Schottky, 30 V, 1 A, SOD-123 SOD-123 B130LAW-7-F Diodes Inc.
FID1, FID2, FID3, FID4, FID5, FID6 0 Fiducial mark. There is nothing to buy or mount. N/A N/A N/A
JP4, JP5 0 Header, 100mil, 2x1, Tin, TH Header, 2 PIN, 100mil, Tin PEC02SAAN Sullins Connector Solutions
R1 0 1.00 RES, 1.00, 1%, 0.063 W, AEC-Q200 Grade 0, 0402 0402 CRCW04021R00FKED Vishay-Dale
R5 0 562k RES, 562 k, 1%, 0.063 W, AEC-Q200 Grade 0, 0402 0402 CRCW0402562KFKED Vishay-Dale
R6 0 1.33Meg RES, 1.33 M, 1%, 0.063 W, AEC-Q200 Grade 0, 0402 0402 CRCW04021M33FKED Vishay-Dale
R8 0 0 RES, 0, 5%, 0.063 W, 0402 0402 RC0402JR-070RL Yageo America
R12 0 200k RES, 200 k, 1%, 0.063 W, AEC-Q200 Grade 0, 0402 0402 CRCW0402200KFKED Vishay-Dale
SH-JP2, SH-JP3, SH-JP4, SH-JP5, SH-JP7, SH-JP8, SH-JP10 0 1x2 Shunt, 100mil, Gold plated, Black Shunt SNT-100-BK-G Samtec 969102-0000-DA 3M
Unless otherwise noted in the Alternate PartNumber and/or Alternate Manufacturer columns, all parts may be substituted with equivalents.