SLVU431A January   2011  – December 2021 TPS53219

 

  1.   Trademarks
  2. Introduction
  3.   Description
    1. 2.1 Typical Applications
    2. 2.2 Features
  4. Electrical Performance Specifications
  5. Schematic
  6. Test Setup
    1. 4.1 Test Equipment
    2. 4.2 Recommended Test Setup
  7. Configurations
    1. 5.1 Switching Frequency Selection
    2. 5.2 Soft-Start Selection
    3. 5.3 Mode Selection
    4. 5.4 Enable Selection
  8. Test Procedure
    1. 6.1 Line/Load Regulation and Efficiency Measurement Procedure
    2. 6.2 Control Loop Gain and Phase Measurement Procedure
    3. 6.3 List of Test Points
    4. 6.4 Equipment Shutdown
  9. Performance Data and Typical Characteristic Curves
    1. 7.1 Efficiency
    2. 7.2 Load Regulation
    3. 7.3 Output Transient
    4. 7.4 Output Ripple
    5. 7.5 Switching Node
    6. 7.6 Enable Turn-On/Turn-Off
    7. 7.7 Output 1.1-V Prebias Turn-On
    8. 7.8 Bode Plot
    9. 7.9 Thermal Image
  10. EVM Assembly Drawing and PCB Layout
  11. Bill of Materials
  12. 10Revision History

Bill of Materials

Table 9-1 The EVM Bill of Materials According to Schematic Shown in Figure 3-1
QtyRefDesDescriptionMFRPart Number
1C1Capacitor, Ceramic, 4.7 µF, 16 V, X5R, 20%, 0805STDSTD
5C12–C16Capacitor, Ceramic, 100 µF, 6.3 V, X5R, 20%, 1210MurataGRM32ER60J107ME20L
1C19Capacitor, Ceramic, 4700 pF, 50 V, X7R, 20%, 0603STDSTD
2C2, C20Capacitor, Ceramic, 1000 pF, 25 V, X7R, 10%, 0603STDSTD
2C3, C10Capacitor, Ceramic, 0.1 µF, 50 V, X7R, 10%, 0603STDSTD
1C5Capacitor, Ceramic, 0.027 µF, 50 V, X7R, 10%, 0603STDSTD
1C4Capacitor, Ceramic, 1 µF, 16 V, X7R, 10%, 0603STDSTD
4C6–C9Capacitor, Ceramic, 22 µF, 16 V, X5R, 20%, 1206MurataGRM31CR61C226ME15L
1L1Inductor, SMT, 0.44 µH, 30 A, 0.0032 Ω, 0.530” × 0.510”Pulse or
E&E Magnetic
PA0513-441NLT or
831-02990F
1Q1MOSFET, Dual N-chan, Power Block, 25 V, 40 A, QFN-8 PowerTICSD86350Q5D
3R1, R3, R22Resistor, Chip, 100 k, 1/16W, 1%, 0603STDSTD
1R15Resistor, Chip, 187 k, 1/16W, 1%, 0603STDSTD
1R16Resistor, Chip, 619 k, 1/16W, 1%, 0603STDSTD
1R18Resistor, Chip, 866 k, 1/16W, 1%, 0603STDSTD
1R19Resistor, Chip, 309 k, 1/16W, 1%, 0603STDSTD
2R2, R23Resistor, Chip, 200 k, 1/16W, 1%, 0603STDSTD
1R20Resistor, Chip, 124 k, 1/16W, 1%, 0603STDSTD
1R21Resistor, Chip, 39.2 k, 1/16W, 1%, 0603STDSTD
1R24Resistor, Chip, 475 k, 1/16W, 1%, 0603STDSTD
1R26Resistor, Chip, 1, 1/10W, 5%, 0805STDSTD
1R4Resistor, Chip, 1.00 k, 1/16W, 1%, 0603STDSTD
1R5Resistor, Chip, 35.7 k, 1/16W, 1%, 0603STDSTD
6R6, R11–R13, R25, R27Resistor, Chip, 0, 1/16W, 5%, 0603STDSTD
1R10Resistor, Chip, 5.11, 1/16W, 1%, 0603STDSTD
2R7, R14Resistor, Chip, 10.0 k, 1/16W, 1%, 0603STDSTD
1R8Resistor, Chip, 8.25 k, 1/16W, 1%, 0603STDSTD
1R9Resistor, Chip, 10, 1/16W, 1%, 0603STDSTD
1U1IC, Single Synchronous Step-Down Controller, QFN-16TITPS53219RGT