SLVU957A September 2019 – November 2021 BQ76922
The bill of materials for the circuit module is shown in Table 6-1. Substitute parts may be used in the manufacturing of the assembly.
Designator | Qty | Value | Description | Package Reference | Part Number | MFG | Alternate Part Number |
Alternate MFG |
---|---|---|---|---|---|---|---|---|
!PCB1 | 1 | Printed Circuit Board | BMS022 | Any | ||||
C1 | 1 | 0.47uF | CAP, CERM, 0.47 uF, 25 V, +/- 10%, X7R, AEC-Q200 Grade 1, 0805 | 0805 | GCM219R71E474KA55D | MuRata | ||
C2, C13 | 2 | 100pF | CAP, CERM, 100 pF, 50 V, +/- 5%, C0G/NP0, 0603 | 0603 | C0603C101J5GACTU | Kemet | ||
C3, C6 | 1 | 1uF | CAP, CERM, 1 uF, 50 V, +/- 10%, X7R, AEC-Q200 Grade 1, 1206 | 1206 | CGA5L3X7R1H105K160AB | TDK | ||
C4, C5, C7, C8, C9, C10 |
6 |
0.22uF |
CAP, CERM, 0.22 uF, 50 V, +/- 10%, X7R, 0603 |
0603 |
C1608X7R1H224K080AB |
TDK |
||
C19, C24, C25, C26, C27, C28, C29, C30, C31, C32, C33, C34 | 12 | 0.1uF | CAP, CERM, 0.1 uF, 50 V, +/- 10%, X7R, 0603 | 0603 | 885012206095 | Wurth Elektronik | ||
C11 |
1 |
0.022uF |
CAP, CERM, 0.022 uF, 16 V, +/- 10%, X7R, 0603 |
0603 |
C0603C223K4RACTU |
Kemet |
||
C12 |
1 |
0.01uF | CAP, CERM, 0.01 uF, 16 V, +/- 10%, X7R, 0603 | 0603 | 885012206040 | Wurth Elektronik | ||
C16 | 1 | 1uF | CAP, CERM, 1 uF, 16 V, +/- 10%, X7R, 0805 | 0805 | EMK212B7105KG-T | Taiyo Yuden | ||
C18 | 1 | 2.2uF | CAP, CERM, 2.2 uF, 16 V, +/- 10%, X7R, 0805 | 0805 | EMK212B7225KG-T | Taiyo Yuden | ||
C35, C37, C40, C41, C43 | 5 | 0.1uF | CAP, CERM, 0.1 uF, 16 V, +/- 10%, X7R, 0402 | 0402 | 885012205037 | Wurth Elektronik | ||
C36, C42, C44 | 3 | 0.47uF | CAP, CERM, 0.47 uF, 6.3 V, +/- 10%, X5R, 0402 | 0402 | 04026D474KAT2A | AVX | ||
C38, C39 | 2 | 10uF | CAP, CERM, 10 µF, 16 V,+/- 10%, X5R, 0805 | 0805 | CL21A106KOQNNNG | Samsung Electro-Mechanics | ||
C45 | 1 | 2200pF | CAP, CERM, 2200 pF, 10 V, +/- 10%, X7R, 0402 | 0402 | 885012205008 | Wurth Elektronik | ||
D1, D2, D7 | 3 | 40V | Diode, Schottky, 40 V, 0.2 A, SOT-323 | SOT-323 | BAS40W-7-F | Diodes Inc. | ||
D3 | 1 | Red | LED, Red, SMD | LED_0603 | 150060RS75000 | Wurth Elektronik | ||
D4, D5, D6 | 3 | 16V | Diode, Zener, 16 V, 500 mW, SOD-123 | SOD-123 | MMSZ5246B-7-F | Diodes Inc. | ||
D8 | 1 | 100V | Diode, Ultrafast, 100 V, 0.15 A, SOD-123 | SOD-123 | 1N4148W-7-F | Diodes Inc. | ||
D9 | 1 | 100V | Diode, Schottky, 100 V, 0.15 A, SOD-123 | SOD-123 | BAT46W-7-F | Diodes Inc. | ||
D13, D14, D15 | 3 | Green | LED, Green, SMD | LED_0603 | 150060VS75000 | Wurth Elektronik | ||
H1, H2, H3, H4 | 4 | Bumpon, Hemisphere, 0.44 X 0.20, Clear | Transparent Bumpon | SJ-5303 (CLEAR) | 3M | |||
J1 | 1 | TERM BLOCK 3.5MM VERT 6POS PCB | HDR6 | OSTTE060161 | On Shore Technology | |||
J2 | 1 | Terminal Block, 3.5mm, 8-Pos, TH | Terminal Block, 3.5mm, 8-Pos, TH | ED555/8DS | On-Shore Technology | |||
J4 | 1 | Header, 100mil, 6x2, Tin, TH | Header, 6x2, 100mil, Tin | PEC06DAAN | Sullins Connector Solutions | |||
J3 | 1 | Header, 2.54mm, 3x1, Gold, SMT | Header, 2.54mm, 3x1, SMT | 87898-0304 | Molex | |||
J5 | 1 | Header (friction lock), 100mil, 4x1, R/A, TH | 4x1 R/A Header | 22/05/3041 | Molex | |||
J7, J16 | 2 | Header, 100mil, 5x2, Tin, TH | Header, 5x2, 100mil, Tin | PEC05DAAN | Sullins Connector Solutions | |||
J6 | 1 | Header, 100mil, 4x2, Tin, TH | Header, 4x2, 100mil, Tin | PEC04DAAN | Sullins Connector Solutions | |||
J9 | 1 | TERM BLOCK 3.5MM VERT 4POS PCB | HDR4 | OSTTE040161 | On Shore Technology | |||
J12 | 1 | Receptacle, Micro-USB Type B, 0.65 mm, 5x1, R/A, Bottom Mount SMT | Receptacle, 0.65mm, 5x1, R/A, SMT | 47346-1001 | Molex | |||
J13 | 1 | Header, 2.54 mm, 2x1, Gold, TH | Header, 2.54mm, 2x1, TH | 61300211121 | Wurth Elektronik | |||
J15 | 1 | Header, 2.54mm, 4x1, Tin, TH | Header, 2.54mm, 4x1, TH | 22284043 | Molex | |||
Q1 | 1 | 80 V | Transistor, NPN, 80 V, 1 A, SOT-89 | SOT-89 | BCX5616TA | Diodes Inc. | ||
Q4, Q5 | 2 | -60V | MOSFET, P-CH, -60 V, -0.9 A, SOT-23 | SOT-23 | ZXMP6A13FTA | Diodes Inc. | None | |
Q7, Q8 | 2 | 60V | MOSFET, N-CH, 60 V, 172 A, DNK0008A (VSON-CLIP-8) | DNK0008A | CSD18532Q5B | Texas Instruments | None | |
Q9 | 1 | 60V | MOSFET, N-CH, 60 V, 0.31 A, SOT-323 | SOT-323 | 2N7002KW | Fairchild Semiconductor | None | |
Q10 | 1 | 60V | MOSFET, N-CH, 60 V, 2 A, AEC-Q101, SOT-23 | SOT-23 | DMN6075S-7 | Diodes Inc. | None | |
R1, R14, R15, R21, R23, R28 | 6 | 100 | RES, 100, 5%, 0.1 W, AEC-Q200 Grade 0, 0603 | 0603 | CRCW0603100RJNEA | Vishay-Dale | ||
R2, R4, R5, R6, R7, R8 | 6 | 20.0 | RES, 20.0, 1%, 0.25 W, AEC-Q200 Grade 0, 1206 | 1206 | CRCW120620R0FKEA | Vishay-Dale | ||
R3 | 1 | 200 | RES, 200, 5%, 1 W, AEC-Q200 Grade 0, 2512 | 2512 | CRCW2512200RJNEG | Vishay-Dale | ||
R11, R12, R13, R18, R19, R20, R22, R46, R50, R55, R56, R57, R58, R59 | 14 | 10k | RES, 10 k, 5%, 0.1 W, AEC-Q200 Grade 0, 0603 | 0603 | CRCW060310K0JNEA | Vishay-Dale | ||
R16, R17, R24 | 3 | 100k | RES, 100 k, 1%, 0.1 W, AEC-Q200 Grade 0, 0603 | 0603 | CRCW0603100KFKEA | Vishay-Dale | ||
R25 | 1 | 0.001 | RES, 0.001, 1%, 1 W, 1210 | 1210 | PMR25HZPFV1L00 | Rohm | ||
R29, R30 | 2 | 1.0k | RES, 1.0 k, 5%, 1 W, AEC-Q200 Grade 0, 2512 | 2512 | CRCW25121K00JNEG | Vishay-Dale | ||
R10, R31, R32, R38, R39, R40 | 6 | 10Meg | RES, 10 M, 5%, 0.1 W, AEC-Q200 Grade 0, 0603 | 0603 | CRCW060310M0JNEA | Vishay-Dale | ||
R33, R35, R37, R41, R42, R51 | 6 | 1.0k | RES, 1.0 k, 5%, 0.1 W, AEC-Q200 Grade 0, 0603 | 0603 | CRCW06031K00JNEA | Vishay-Dale | ||
R36 | 1 | 3.9k | RES, 3.9 k, 5%, 0.25 W, AEC-Q200 Grade 0, 1206 | 1206 | CRCW12063K90JNEA | Vishay-Dale | ||
R44 | 1 | 0 | RES, 0, 5%, 0.1 W, AEC-Q200 Grade 0, 0603 | 0603 | CRCW06030000Z0EA | Vishay-Dale | ||
R45, R47, R48, R49, R54 | 5 | 5.1k | RES, 5.1 k, 5%, 0.1 W, AEC-Q200 Grade 0, 0603 | 0603 | CRCW06035K10JNEA | Vishay-Dale | ||
R52 | 1 | 20k | RES, 20 k, 5%, 0.1 W, AEC-Q200 Grade 0, 0603 | 0603 | CRCW060320K0JNEA | Vishay-Dale | ||
R60, R61 | 2 | 33 | RES, 33, 5%, 0.063 W, AEC-Q200 Grade 0, 0402 | 0402 | CRCW040233R0JNED | Vishay-Dale | ||
R62 | 1 | 2.0k | RES, 2.0 k, 5%, 0.063 W, AEC-Q200 Grade 0, 0402 | 0402 | CRCW04022K00JNED | Vishay-Dale | ||
R63, R71 | 2 | 10k | RES, 10 k, 5%, 0.063 W, AEC-Q200 Grade 0, 0402 | 0402 | CRCW040210K0JNED | Vishay-Dale | ||
R64, R65 | 2 | 1.0Meg | RES, 1.0 M, 5%, 0.063 W, AEC-Q200 Grade 0, 0402 | 0402 | CRCW04021M00JNED | Vishay-Dale | ||
R66, R67, R68 | 3 | 330 | RES, 330, 1%, 0.1 W, AEC-Q200 Grade 0, 0402 | 0402 | ERJ-2RKF3300X | Panasonic | ||
R69, R70, R72, R73, R74 | 5 | 200 | RES, 200, 1%, 0.25 W, AEC-Q200 Grade 0, 1206 | 1206 | CRCW1206200RFKEA | Vishay-Dale | ||
RT1 | 1 | 10k | Thermistor NTC, 10.0k ohm, 1%, Disc, 5x8.4 mm | Disc, 5x8.4 mm | 103AT-2 | SEMITEC Corporation | ||
S1, S2 | 2 | Switch, Tactile, SPST-NO, SM | Switch, 6.2X5X6.2 mm | KST221JLFS | C&K Components | |||
S3 | 1 | Switch, SPST-NO, Off-Mom, 0.05A, 12VDC, SMD | 3.9x2.9mm | PTS820 J20M SMTR LFS | C&K Components | |||
SH-J1, SH-J2, SH-J3, SH-J4, SH-J5, SH-J6, SH-J7, SH-J8, SH-J9, SH-J10, SH-J11 | 11 | 1x2 | Shunt, 100mil, Gold plated, Black | Shunt | SNT-100-BK-G | Samtec | 969102-0000-DA | 3M |
TP1 | 1 | Test Point, Multipurpose, Red, TH | Red Multipurpose Testpoint | 5010 | Keystone | |||
TP4 | 1 | Test Point, Multipurpose, Black, TH | Black Multipurpose Testpoint | 5011 | Keystone | |||
TP13, TP14, TP15, TP16 | 4 | Test Point, Compact, Black, TH | Black Compact Testpoint | 5006 | Keystone | |||
U1 | 1 | Multicell Battery Monitor and Protection Family, RSN0032B (WQFN-32) | RSN0032B | BQ76922RSNT | Texas Instruments | BQ76922RSNR | Texas Instruments | |
U2, U3 | 2 | Single-Channel ESD in 0402 Package With 10pF Capacitance and 6V Breakdown, DPY0002A (X1SON-2) | DPY0002A | TPD1E10B06DPYR | Texas Instruments | TPD1E10B06DPYT | Texas Instruments | |
U4 | 1 | Family 2-5S Overvoltage Protector with Internal Delay Timer, DPJ0008A (WSON-8) | DPJ0008A | BQ771807DPJR | Texas Instruments | BQ771807DPJT | Texas Instruments | |
U5 | 1 | 25 MHz Mixed Signal Microcontroller with 128 KB Flash, 8192 B SRAM and 63 GPIOs, -40 to 85 degC, 80-pin QFP (PN), Green (RoHS & no Sb/Br) | PN0080A | MSP430F5529IPN | Texas Instruments | |||
U6, U7, U9, U10 | 4 | Single-Channel ESD in 0402 Package With 10pF Capacitance and 6V Breakdown, DPY0002A (X1SON-2) | DPY0002A | TPD1E10B06DPYT | Texas Instruments | TPD1E10B06DPYR | Texas Instruments | |
U8 | 1 | Single Output LDO, 150 mA, Fixed 3.3 V Output, 2.7 to 10 V Input, with Low IQ, 5-pin SOT-23 (DBV), -40 to 125 degC, Green (RoHS & no Sb/Br) | DBV0005A | TPS76333DBVR | Texas Instruments | |||
Y1 | 1 | Resonator, 4 MHz, 39 pF, AEC-Q200 Grade 1, SMD | 4.5x1.2x2 mm | CSTCR4M00G55B-R0 | MuRata | |||
C17 | 0 | 0.01uF | CAP, CERM, 0.01 uF, 16 V, +/- 10%, X7R, 0603 | 0603 | 885012206040 | Wurth Elektronik | ||
C14, C15, C20, C21 | 0 | 0.1uF | CAP, CERM, 0.1 uF, 50 V, +/- 10%, X7R, 0603 | 0603 | 885012206095 | Wurth Elektronik | ||
D10, D11, D12 | 0 | 100V | Diode, Schottky, 100 V, 0.15 A, SOD-123 | SOD-123 | BAT46W-7-F | Diodes Inc. | ||
F1 | 0 | Fuse, 30 A, 62 VDC, SMD | 9.5x2x5mm | SFK-3030 | Dexerials Corporation | |||
FID1, FID2, FID3, FID4, FID5, FID6 | 0 | Fiducial mark. There is nothing to buy or mount. | N/A | N/A | N/A | |||
J8 | 0 | Terminal Block, 3.5mm Pitch, 2x1, TH | 7.0x8.2x6.5mm | ED555/2DS | On-Shore Technology | |||
J10, J11 | 0 | Header, 2.54 mm, 7x1, Gold, TH | Header, 2.54 mm, 7x1, TH | PBC07SAAN | Sullins Connector Solutions | |||
J14 | 0 | Header, 2.54mm, 5x1, Tin, TH | Header, 2.54mm, 5x1, TH | PEC05SAAN | Sullins Connector Solutions | |||
Q2 | 0 | -60V | MOSFET, P-CH, -60 V, -0.9 A, SOT-23 | SOT-23 | ZXMP6A13FTA | Diodes Inc. | None | |
Q3 | 0 | 40V | MOSFET, N-CH, 40 V, 15 A, DQJ0008A (VSONP-8) | DQJ0008A | CSD18504Q5A | Texas Instruments | None | |
Q6 | 0 | 60V | MOSFET, N-CH, 60 V, 172 A, DNK0008A (VSON-CLIP-8) | DNK0008A | CSD18532Q5B | Texas Instruments | None | |
R9 | 0 | 0 | RES, 0, 5%, 0.1 W, AEC-Q200 Grade 0, 0603 | 0603 | CRCW06030000Z0EA | Vishay-Dale | ||
R26 | 0 | 1.0k | RES, 1.0 k, 5%, 1 W, AEC-Q200 Grade 0, 2512 | 2512 | CRCW25121K00JNEG | Vishay-Dale | ||
R27 | 0 | 10Meg | RES, 10 M, 5%, 0.1 W, AEC-Q200 Grade 0, 0603 | 0603 | CRCW060310M0JNEA | Vishay-Dale | ||
R34 | 0 | 0 | RES, 0, 5%, 2 W, 2512 WIDE | 2512 WIDE | RCL12250000Z0EG | Vishay Draloric | ||
R43 | 0 | 51 | RES, 51, 5%, 0.1 W, AEC-Q200 Grade 0, 0603 | 0603 | CRCW060351R0JNEA | Vishay-Dale | ||
R53 | 0 | 10k | RES, 10 k, 5%, 0.1 W, AEC-Q200 Grade 0, 0603 | 0603 | CRCW060310K0JNEA | Vishay-Dale | ||
TP38, TP39 | 0 | Red | Test Point, Compact, Red, TH | Red Compact Testpoint | 5005 | Keystone | ||
Note: Unless otherwise noted in the Alternate PartNumber and/or Alternate Manufacturer columns, all parts may be substituted with equivalents. |