SPRUJ42E March 2022 – October 2024 AM2631 , AM2631-Q1 , AM2632 , AM2632-Q1 , AM2634 , AM2634-Q1
PRODUCTION DATA
Programmable_14_Start_Address.
Return to Summary Table
Instance Name | Physical Address |
---|---|
MPU_R5SS0_CORE1_AHB | 401E 02D0h |
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
START_ADDR | |||||||
R/W | |||||||
0h | |||||||
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
START_ADDR | |||||||
R/W | |||||||
0h | |||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
START_ADDR | |||||||
R/W | |||||||
0h | |||||||
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
START_ADDR | |||||||
R/W | |||||||
0h |
Bit | Field | Type | Reset | Description |
---|---|---|---|---|
31:0 | START_ADDR | R/W | 0h | Start address for range N. Defaults to input signal value. |