SPRUJ42E March 2022 – October 2024 AM2631 , AM2631-Q1 , AM2632 , AM2632-Q1 , AM2634 , AM2634-Q1
PRODUCTION DATA
Selects Chip input or Control peripheral for ICSSM PRU0 GPI source.
Return to Summary Table
Instance Name | Physical Address |
---|---|
MSS_CTRL | 50D0 081Ch |
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
RESERVED | PRU-ICSS_PRU0_GPI_SEL_SEL | ||||||
NONE | R/W | ||||||
0h | 0h | ||||||
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
PRU-ICSS_PRU0_GPI_SEL_SEL | |||||||
R/W | |||||||
0h | |||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
PRU-ICSS_PRU0_GPI_SEL_SEL | |||||||
R/W | |||||||
0h | |||||||
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
PRU-ICSS_PRU0_GPI_SEL_SEL | |||||||
R/W | |||||||
0h |
Bit | Field | Type | Reset | Description |
---|---|---|---|---|
31:30 | RESERVED | NONE | 0h | Reserved |
29:0 | PRU-ICSS_PRU0_GPI_SEL_SEL | R/W | 0h | GPI or PWMXBAR select for ICSM Port0 1'b0 GPI 1'b1 PWMXBAR |