SPRUJ42E March 2022 – October 2024 AM2631 , AM2631-Q1 , AM2632 , AM2632-Q1 , AM2634 , AM2634-Q1
PRODUCTION DATA
MDIO Clause45 Register
Return to Summary Table
Instance Name | Physical Address |
---|---|
CPSW0 | 5280 0F3Ch |
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
CLAUSE45 | |||||||
R/W | |||||||
0h | |||||||
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
CLAUSE45 | |||||||
R/W | |||||||
0h | |||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
CLAUSE45 | |||||||
R/W | |||||||
0h | |||||||
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
CLAUSE45 | |||||||
R/W | |||||||
0h |
Bit | Field | Type | Reset | Description |
---|---|---|---|---|
31:0 | CLAUSE45 | R/W | 0h | MDIO clause 45 mode. When a clause45 bit is cleared, the PHY associated with the clause45 bit is operating in the clause 22 mode. When set, the PHY associated with the clause45 bit is operating in the clause 45 mode. Bit 0 is associated with PHY 0 and so on. |