SPRUJ42E March 2022 – October 2024 AM2631 , AM2631-Q1 , AM2632 , AM2632-Q1 , AM2634 , AM2634-Q1
PRODUCTION DATA
CMPSS Ramp Decrement Value Active Register.
Return to Summary Table
Instance Name | Physical Address |
---|---|
CMPSSB0 | 5022 0018h |
CMPSSB1 | 5022 1018h |
CMPSSB2 | 5022 2018h |
CMPSSB3 | 5022 3018h |
CMPSSB4 | 5022 4018h |
CMPSSB5 | 5022 5018h |
CMPSSB6 | 5022 6018h |
CMPSSB7 | 5022 7018h |
CMPSSB8 | 5022 8018h |
CMPSSB9 | 5022 9018h |
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
RAMPDECVAL | |||||||
R | |||||||
0h | |||||||
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
RAMPDECVAL | |||||||
R | |||||||
0h |
Bit | Field | Type | Reset | Description |
---|---|---|---|---|
15:0 | RAMPDECVAL | R | 0h | Ramp decrement value active. Latched value that will be subtracted from RAMPSTS. |