SPRUJ42E March 2022 – October 2024 AM2631 , AM2631-Q1 , AM2632 , AM2632-Q1 , AM2634 , AM2634-Q1
PRODUCTION DATA
CMPC Shadow 2 Register.
Return to Summary Table
Instance Name | Physical Address |
---|---|
EPWM0_G0 | 5000 073Ah |
EPWM0_G1 | 5004 073Ah |
EPWM0_G2 | 5008 073Ah |
EPWM0_G3 | 500C 073Ah |
EPWM1_G0 | 5000 173Ah |
EPWM1_G1 | 5004 173Ah |
EPWM1_G2 | 5008 173Ah |
EPWM1_G3 | 500C 173Ah |
EPWM2_G0 | 5000 273Ah |
EPWM2_G1 | 5004 273Ah |
EPWM2_G2 | 5008 273Ah |
EPWM2_G3 | 500C 273Ah |
EPWM3_G0 | 5000 373Ah |
EPWM3_G1 | 5004 373Ah |
EPWM3_G2 | 5008 373Ah |
EPWM3_G3 | 500C 373Ah |
EPWM4_G0 | 5000 473Ah |
EPWM4_G1 | 5004 473Ah |
EPWM4_G2 | 5008 473Ah |
EPWM4_G3 | 500C 473Ah |
EPWM5_G0 | 5000 573Ah |
EPWM5_G1 | 5004 573Ah |
EPWM5_G2 | 5008 573Ah |
EPWM5_G3 | 500C 573Ah |
EPWM6_G0 | 5000 673Ah |
EPWM6_G1 | 5004 673Ah |
EPWM6_G2 | 5008 673Ah |
EPWM6_G3 | 500C 673Ah |
EPWM7_G0 | 5000 773Ah |
EPWM7_G1 | 5004 773Ah |
EPWM7_G2 | 5008 773Ah |
EPWM7_G3 | 500C 773Ah |
EPWM8_G0 | 5000 873Ah |
EPWM8_G1 | 5004 873Ah |
EPWM8_G2 | 5008 873Ah |
EPWM8_G3 | 500C 873Ah |
EPWM9_G0 | 5000 973Ah |
EPWM9_G1 | 5004 973Ah |
EPWM9_G2 | 5008 973Ah |
EPWM9_G3 | 500C 973Ah |
EPWM10_G0 | 5000 A73Ah |
EPWM10_G1 | 5004 A73Ah |
EPWM10_G2 | 5008 A73Ah |
EPWM10_G3 | 500C A73Ah |
EPWM11_G0 | 5000 B73Ah |
EPWM11_G1 | 5004 B73Ah |
EPWM11_G2 | 5008 B73Ah |
EPWM11_G3 | 500C B73Ah |
EPWM12_G0 | 5000 C73Ah |
EPWM12_G1 | 5004 C73Ah |
EPWM12_G2 | 5008 C73Ah |
EPWM12_G3 | 500C C73Ah |
EPWM13_G0 | 5000 D73Ah |
EPWM13_G1 | 5004 D73Ah |
EPWM13_G2 | 5008 D73Ah |
EPWM13_G3 | 500C D73Ah |
EPWM14_G0 | 5000 E73Ah |
EPWM14_G1 | 5004 E73Ah |
EPWM14_G2 | 5008 E73Ah |
EPWM14_G3 | 500C E73Ah |
EPWM15_G0 | 5000 F73Ah |
EPWM15_G1 | 5004 F73Ah |
EPWM15_G2 | 5008 F73Ah |
EPWM15_G3 | 500C F73Ah |
EPWM16_G0 | 5001 073Ah |
EPWM16_G1 | 5005 073Ah |
EPWM16_G2 | 5009 073Ah |
EPWM16_G3 | 500D 073Ah |
EPWM17_G0 | 5001 173Ah |
EPWM17_G1 | 5005 173Ah |
EPWM17_G2 | 5009 173Ah |
EPWM17_G3 | 500D 173Ah |
EPWM18_G0 | 5001 273Ah |
EPWM18_G1 | 5005 273Ah |
EPWM18_G2 | 5009 273Ah |
EPWM18_G3 | 500D 273Ah |
EPWM19_G0 | 5001 373Ah |
EPWM19_G1 | 5005 373Ah |
EPWM19_G2 | 5009 373Ah |
EPWM19_G3 | 500D 373Ah |
EPWM20_G0 | 5001 473Ah |
EPWM20_G1 | 5005 473Ah |
EPWM20_G2 | 5009 473Ah |
EPWM20_G3 | 500D 473Ah |
EPWM21_G0 | 5001 573Ah |
EPWM21_G1 | 5005 573Ah |
EPWM21_G2 | 5009 573Ah |
EPWM21_G3 | 500D 573Ah |
EPWM22_G0 | 5001 673Ah |
EPWM22_G1 | 5005 673Ah |
EPWM22_G2 | 5009 673Ah |
EPWM22_G3 | 500D 673Ah |
EPWM23_G0 | 5001 773Ah |
EPWM23_G1 | 5005 773Ah |
EPWM23_G2 | 5009 773Ah |
EPWM23_G3 | 500D 773Ah |
EPWM24_G0 | 5001 873Ah |
EPWM24_G1 | 5005 873Ah |
EPWM24_G2 | 5009 873Ah |
EPWM24_G3 | 500D 873Ah |
EPWM25_G0 | 5001 973Ah |
EPWM25_G1 | 5005 973Ah |
EPWM25_G2 | 5009 973Ah |
EPWM25_G3 | 500D 973Ah |
EPWM26_G0 | 5001 A73Ah |
EPWM26_G1 | 5005 A73Ah |
EPWM26_G2 | 5009 A73Ah |
EPWM26_G3 | 500D A73Ah |
EPWM27_G0 | 5001 B73Ah |
EPWM27_G1 | 5005 B73Ah |
EPWM27_G2 | 5009 B73Ah |
EPWM27_G3 | 500D B73Ah |
EPWM28_G0 | 5001 C73Ah |
EPWM28_G1 | 5005 C73Ah |
EPWM28_G2 | 5009 C73Ah |
EPWM28_G3 | 500D C73Ah |
EPWM29_G0 | 5001 D73Ah |
EPWM29_G1 | 5005 D73Ah |
EPWM29_G2 | 5009 D73Ah |
EPWM29_G3 | 500D D73Ah |
EPWM30_G0 | 5001 E73Ah |
EPWM30_G1 | 5005 E73Ah |
EPWM30_G2 | 5009 E73Ah |
EPWM30_G3 | 500D E73Ah |
EPWM31_G0 | 5001 F73Ah |
EPWM31_G1 | 5005 F73Ah |
EPWM31_G2 | 5009 F73Ah |
EPWM31_G3 | 500D F73Ah |
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
CMPC_SHDW2 | |||||||
R/W | |||||||
0h | |||||||
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
CMPC_SHDW2 | |||||||
R/W | |||||||
0h |
Bit | Field | Type | Reset | Description |
---|---|---|---|---|
15:0 | CMPC_SHDW2 | R/W | 0h | The value in the CMPC_SHDW2 register is loaded into CMPC_ACTIVE register when shadow to active load occurs. |