SPRUJ42E March 2022 – October 2024 AM2631 , AM2631-Q1 , AM2632 , AM2632-Q1 , AM2634 , AM2634-Q1
PRODUCTION DATA
XMINMAX Shadow 3 Register.
Return to Summary Table
Instance Name | Physical Address |
---|---|
EPWM0_G0 | 5000 07C4h |
EPWM0_G1 | 5004 07C4h |
EPWM0_G2 | 5008 07C4h |
EPWM0_G3 | 500C 07C4h |
EPWM1_G0 | 5000 17C4h |
EPWM1_G1 | 5004 17C4h |
EPWM1_G2 | 5008 17C4h |
EPWM1_G3 | 500C 17C4h |
EPWM2_G0 | 5000 27C4h |
EPWM2_G1 | 5004 27C4h |
EPWM2_G2 | 5008 27C4h |
EPWM2_G3 | 500C 27C4h |
EPWM3_G0 | 5000 37C4h |
EPWM3_G1 | 5004 37C4h |
EPWM3_G2 | 5008 37C4h |
EPWM3_G3 | 500C 37C4h |
EPWM4_G0 | 5000 47C4h |
EPWM4_G1 | 5004 47C4h |
EPWM4_G2 | 5008 47C4h |
EPWM4_G3 | 500C 47C4h |
EPWM5_G0 | 5000 57C4h |
EPWM5_G1 | 5004 57C4h |
EPWM5_G2 | 5008 57C4h |
EPWM5_G3 | 500C 57C4h |
EPWM6_G0 | 5000 67C4h |
EPWM6_G1 | 5004 67C4h |
EPWM6_G2 | 5008 67C4h |
EPWM6_G3 | 500C 67C4h |
EPWM7_G0 | 5000 77C4h |
EPWM7_G1 | 5004 77C4h |
EPWM7_G2 | 5008 77C4h |
EPWM7_G3 | 500C 77C4h |
EPWM8_G0 | 5000 87C4h |
EPWM8_G1 | 5004 87C4h |
EPWM8_G2 | 5008 87C4h |
EPWM8_G3 | 500C 87C4h |
EPWM9_G0 | 5000 97C4h |
EPWM9_G1 | 5004 97C4h |
EPWM9_G2 | 5008 97C4h |
EPWM9_G3 | 500C 97C4h |
EPWM10_G0 | 5000 A7C4h |
EPWM10_G1 | 5004 A7C4h |
EPWM10_G2 | 5008 A7C4h |
EPWM10_G3 | 500C A7C4h |
EPWM11_G0 | 5000 B7C4h |
EPWM11_G1 | 5004 B7C4h |
EPWM11_G2 | 5008 B7C4h |
EPWM11_G3 | 500C B7C4h |
EPWM12_G0 | 5000 C7C4h |
EPWM12_G1 | 5004 C7C4h |
EPWM12_G2 | 5008 C7C4h |
EPWM12_G3 | 500C C7C4h |
EPWM13_G0 | 5000 D7C4h |
EPWM13_G1 | 5004 D7C4h |
EPWM13_G2 | 5008 D7C4h |
EPWM13_G3 | 500C D7C4h |
EPWM14_G0 | 5000 E7C4h |
EPWM14_G1 | 5004 E7C4h |
EPWM14_G2 | 5008 E7C4h |
EPWM14_G3 | 500C E7C4h |
EPWM15_G0 | 5000 F7C4h |
EPWM15_G1 | 5004 F7C4h |
EPWM15_G2 | 5008 F7C4h |
EPWM15_G3 | 500C F7C4h |
EPWM16_G0 | 5001 07C4h |
EPWM16_G1 | 5005 07C4h |
EPWM16_G2 | 5009 07C4h |
EPWM16_G3 | 500D 07C4h |
EPWM17_G0 | 5001 17C4h |
EPWM17_G1 | 5005 17C4h |
EPWM17_G2 | 5009 17C4h |
EPWM17_G3 | 500D 17C4h |
EPWM18_G0 | 5001 27C4h |
EPWM18_G1 | 5005 27C4h |
EPWM18_G2 | 5009 27C4h |
EPWM18_G3 | 500D 27C4h |
EPWM19_G0 | 5001 37C4h |
EPWM19_G1 | 5005 37C4h |
EPWM19_G2 | 5009 37C4h |
EPWM19_G3 | 500D 37C4h |
EPWM20_G0 | 5001 47C4h |
EPWM20_G1 | 5005 47C4h |
EPWM20_G2 | 5009 47C4h |
EPWM20_G3 | 500D 47C4h |
EPWM21_G0 | 5001 57C4h |
EPWM21_G1 | 5005 57C4h |
EPWM21_G2 | 5009 57C4h |
EPWM21_G3 | 500D 57C4h |
EPWM22_G0 | 5001 67C4h |
EPWM22_G1 | 5005 67C4h |
EPWM22_G2 | 5009 67C4h |
EPWM22_G3 | 500D 67C4h |
EPWM23_G0 | 5001 77C4h |
EPWM23_G1 | 5005 77C4h |
EPWM23_G2 | 5009 77C4h |
EPWM23_G3 | 500D 77C4h |
EPWM24_G0 | 5001 87C4h |
EPWM24_G1 | 5005 87C4h |
EPWM24_G2 | 5009 87C4h |
EPWM24_G3 | 500D 87C4h |
EPWM25_G0 | 5001 97C4h |
EPWM25_G1 | 5005 97C4h |
EPWM25_G2 | 5009 97C4h |
EPWM25_G3 | 500D 97C4h |
EPWM26_G0 | 5001 A7C4h |
EPWM26_G1 | 5005 A7C4h |
EPWM26_G2 | 5009 A7C4h |
EPWM26_G3 | 500D A7C4h |
EPWM27_G0 | 5001 B7C4h |
EPWM27_G1 | 5005 B7C4h |
EPWM27_G2 | 5009 B7C4h |
EPWM27_G3 | 500D B7C4h |
EPWM28_G0 | 5001 C7C4h |
EPWM28_G1 | 5005 C7C4h |
EPWM28_G2 | 5009 C7C4h |
EPWM28_G3 | 500D C7C4h |
EPWM29_G0 | 5001 D7C4h |
EPWM29_G1 | 5005 D7C4h |
EPWM29_G2 | 5009 D7C4h |
EPWM29_G3 | 500D D7C4h |
EPWM30_G0 | 5001 E7C4h |
EPWM30_G1 | 5005 E7C4h |
EPWM30_G2 | 5009 E7C4h |
EPWM30_G3 | 500D E7C4h |
EPWM31_G0 | 5001 F7C4h |
EPWM31_G1 | 5005 F7C4h |
EPWM31_G2 | 5009 F7C4h |
EPWM31_G3 | 500D F7C4h |
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
XMIN_SHDW3 | |||||||
R/W | |||||||
0h | |||||||
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
XMIN_SHDW3 | |||||||
R/W | |||||||
0h | |||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
XMAX_SHDW3 | |||||||
R/W | |||||||
0h | |||||||
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
XMAX_SHDW3 | |||||||
R/W | |||||||
0h |
Bit | Field | Type | Reset | Description |
---|---|---|---|---|
31:16 | XMIN_SHDW3 | R/W | 0h | The value in the XMIN_SHDW3 register is loaded into XMIN_ACTIVE register when shadow to active load occurs. |
15:0 | XMAX_SHDW3 | R/W | 0h | The value in the XMAX_SHDW3 register is loaded into XMAX_ACTIVE register when shadow to active load occurs. |